System Requirements (Hardware & Software)
Windows
Web Server
| Minimum Requirements |
|---|---|
CPU | 64‑bit (x64) Multi core Processor |
RAM | 32 GB |
Hard Disk Space | 20 GB (Images + Volumes) |
Operating System | Windows Server 2019 or newer (64-bit; Standard, Enterprise) |
Container Runtime | Docker Engine 24.0+ or Podman 4.0+ |
Compose Support | Docker Compose v2 ( |
Database Server
| Minimum Requirements |
|---|---|
CPU | 64‑bit (x64) Multi core Processor |
RAM | 16 GB |
Applications | Microsoft SQL Server 2019 or newer (64-bit; Standard, Enterprise) |
Hard Disk Space | At least 5 GB recommended |
Settings |
|
Sync Service
| Minimum Requirements |
|---|---|
CPU | 64‑bit (x64) Multi core Processor |
RAM | 8 GB |
Operating System | Windows Server 2019 or newer (64-bit; Standard, Enterprise) |
Applications | Docker / Podman |
Access | Network access to all connected source systems (SAP, XIQ, Power BI, etc.) |
Clients
| Minimum Requirements |
|---|---|
Browser | Google Chrome, Brave, Microsoft Edge or Mozilla Firefox (Chrome is the recommended Browser) |
Linux
Web Server
Minimum Requirements | |
|---|---|
CPU | 64‑bit (x64) Multi core Processor |
RAM | 16 GB |
Hard Disk Space | 20 GB (images + volumes) |
Operating System | Linux 64-bit with kernel 4.4 or newer (e.g. Ubuntu 22.04 LTS, Debian 12, RHEL 8+) |
Container Runtime | Docker Engine 24.0+ or Podman 4.0+ |
Compose Support | Docker Compose v2 ( |
Database Server
| Minimum Requirements |
|---|---|
CPU | 64‑bit (x64) Multi core Processor |
RAM | 16 GB |
Applications | Microsoft SQL Server 2019 or newer (64-bit; Standard, Enterprise) |
Hard Disk Space | At least 5 GB recommended |
Settings |
|
Sync Service Server
Minimum Requirements | |
|---|---|
CPU | 64‑bit (x64) Multi core Processor |
RAM | 8 GB |
Hard Disk Space | 20 GB (images + volumes) |
Operating System | Linux 64-bit with kernel 4.4 or newer (e.g. Ubuntu 22.04 LTS, Debian 12, RHEL 8+) |
Container Runtime | Docker Engine 24.0+ or Podman 4.0+ |
Compose Support | Docker Compose v2 ( |
Access | Network access to all connected source systems (SAP, XIQ, Power BI, etc.) |
Clients
| Minimum Requirements |
|---|---|
Browser | Google Chrome, Brave, Microsoft Edge or Mozilla Firefox (Chrome is the recommended Browser) |